HARGOTH
| Level 1 | Operations; COs Office; XOs office; Wardroom (overlooks hangar deck) |
| Level 2 | Hangar deck; primary space vehicle storage |
| Level 3 | Science labs 1-3; Administrative Offices; secondary space vehicle storage; transporter rooms 1 & 2 |
| Level 4-6 | Officers quarters; mess hall; recreation facilities; holodecks 1&2 |
| Level 7 | Crewmen quarters; holodecks 3&4; hydroponics bay |
| Level 8 | Cargo bays 1&2; Sensor control area; genetics lab, Viper hangar bay |
| Level 9 | Brig, armory, Weapons research lab |
| Level 10 | Main security; medical facilities; and counseling department |
| Level 11 - 13 | Promenade area - including shopping, dining and entertainment districts, School, Various places of worship, transporter rooms 3&4 |
| Level 14 - 17 | Civilian quarters |
| Level 18 - 19 | Staff officers' quarters, diplomatic guest quarters, guest reception hall, transporter room 6, diplomatic dining hall and conference room, Captain's mess |
| Level 20 | Primary and secondary computer cores, auxiliary weapons, Warhammer hangar bay |
| Level 21 | Tertiary computer core, cargo bays 3&4, secondary armory, deuterium storage tanks, antimatter storage pods |
| Level 22 | Workerbee storage, hangar bay 2 (aquatic vehicle storage), Cargo Bay 5, Captain's shuttle |
| Level 23 | CEOs office, Main engineering |
| Level 24 - 28 | Engineering levels |
Armaments
Cloaking System
With the amount of high nitridium in the planet's core and the unusual ion storm that circles the planet, use of ships' sensors that have not been altered is impossible. As a result, each ship that enters the Hargoth system is met by a Warhammer or Viper vessel and escorted to the base (if admission is approved.)
Lunar Base
| Level 1 | Operations; primary computer core, transporter room 1 |
| Level 2 | Weapons assembly, armory, security area, brig, holodecks 1&2 |
| Level 3 | Flight deck, replication facilities |
| Level 4 - 35 | Construction yard/dry dock, construction replicators, workerbee storage |
| Level 36 | Warp core assembly, dilithium storage, antimatter storage pods, deuterium tanks |
| Level 37 | Crew quarters, mess hall |
| Level 38 | Recreation facilities, transporter room 2 |
Armaments
Cloaking System
The base itself is built within the moon which contains high amounts of nitridium, like the planet. It also employs a complex series of holo-projectors which keep the base hidden.
Ship Complement
| Ship | Purpose | Crew |
| USS Magellan | Primary Operations Ship | 150 |
| USS Eclipse | Primary Warship | 350 |
| USS Hippocrates | Medical Ship | 360 |
| USS McCarthy | Covert Operations | 67 |
| USS Keppler | Science Vessel | 280 |
| Warhammer Runabouts | Support Ships/Fighters (Space and Aquatic) x 100 | 200 |
| Viper Class Fighters | Base/Eclipse Support Ships/Fighters x 100 | 200 |
| Subtotal | Crew Complement for Vessels | 1607 |
| Planetary Base Operations | 393 | |
| Total Crew | 2000 |